Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | I | K | L | M | N | O | P | Q | R | S | T | V | W | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Abesamis | 1 |
| 2 | Aguirre | 5 |
| 3 | Antonio | 1 |
| 4 | Atienza | 1 |
| 5 | Aurora | 1 |
| 6 | Bibay | 3 |
| 7 | Buccat | 5 |
| 8 | Buhay | 2 |
| 9 | Canotal | 1 |
| 10 | Carganillo | 1 |
| 11 | Castandielo | 1 |
| 12 | Castillo | 6 |
| 13 | Castro | 2 |
| 14 | Catalan | 1 |
| 15 | Cerezo | 1 |
| 16 | Cron | 1 |
| 17 | De Guzman | 8 |
| 18 | De Jesus | 2 |
| 19 | de Torres | 1 |
| 20 | Domantay | 2 |
| 21 | Domingo | 24 |
| 22 | Dy | 1 |
| 23 | Ebio | 1 |
| 24 | Eno | 2 |
| 25 | Feraro | 1 |
| 26 | Fernandez | 1 |
| 27 | Freeman | 1 |
| 28 | Go | 1 |
| 29 | Gonzalez | 1 |
| 30 | Ilano | 1 |
| 31 | Katigbak | 1 |
| 32 | Kim | 1 |
| 33 | Lee | 5 |
| 34 | Lim | 35 |
| 35 | Liu | 2 |
| 36 | Lopez | 1 |
| 37 | Lu | 18 |
| 38 | Mallari | 1 |
| 39 | Mendoza | 3 |
| 40 | Nguyen | 1 |
| 41 | Opilas | 1 |
| 42 | Posadas | 3 |
| 43 | Quetingco | 4 |
| 44 | Ramos | 4 |
| 45 | Rumbaua | 1 |
| 46 | Santiago | 1 |
| 47 | Santos | 1 |
| 48 | Saruca | 9 |
| 49 | Sigua | 13 |
| 50 | Soller | 1 |
| 51 | Start | 1 |
| 52 | Suva | 5 |
| 53 | Tan | 1 |
| 54 | Tang | 3 |
| 55 | Tangi | 3 |
| 56 | Tanjoco | 24 |
| 57 | Tanjoco (Tan) | 1 |
| 58 | Tecson | 1 |
| 59 | Torio | 2 |
| 60 | de Torres | 2 |
| 61 | Valdez | 2 |
| 62 | Villegas | 1 |
| 63 | Weaver | 3 |
| 64 | Zaragoza | 1 |
| Total individuals: 236 Total Names: 63 |


